Error Codes

Liebherr error codes can look confusing, but they’re not random – they’re your appliance trying to tell you what’s wrong. On this page, our technicians break down key Liebherr refrigerator, freezer and wine cooler error codes in plain language, with clear explanations of what each code means and what you can safely check yourself. Use this guide to understand if it’s a simple settings or door issue, or a problem that needs professional service. If the error code keeps coming back, temperatures won’t stabilize, or you’re not sure what to do next, call 844-760-1574 or use Schedule Appointment and we’ll send a Liebherr specialist to diagnose and fix the issue the right way.
What’s That Beeping? Your Liebherr Fridge Error Codes Explained!
The Modern Liebherr Code Dictionary (BT, GQ, PZ, E-Series)
Hey there! Got a fancy modern Liebherr fridge—maybe a sleek BluPerformance or a high-tech built-in unit—and suddenly, the display’s yelling at you with some weird letters and numbers like BT011 or GQ033? Don’t panic! These aren’t random; they’re your fridge’s way of telling you exactly what’s wrong. Forget the old ‘F-codes’ for a minute; these advanced BT, GQ, PZ, and E-Series codes are common in the newer models. We’re breaking down this whole alphabet soup so you can figure out if it’s a quick fix or time to call a pro. Let’s decode your high-tech helper!
| Error Code | Meaning / Possible Cause |
|---|---|
| BT011 | Refrigerator compartment air sensor fault (fresh food air sensor defective or out of range). Read More |
| BT021 | Refrigerator evaporator sensor fault (evaporator probe in the fridge section is defective). Read More |
| BT031 | Freezer compartment air sensor error; freezer air sensor faulty, compressor may run continuously. Read More |
| BT071 | Ambient (room) air sensor error; sensor measuring surrounding temperature is defective. Read More |
| GQ033 | Base compartment fan error; fan motor blocked, worn, or not receiving power. Read More |
| PH00X | Communication error between control boards (user interface and main control board). Read More |
| PZ001 | User interface (UI) hardware error; display or door control board has a hardware fault. Read More |
| PZ002 | User interface (UI) memory error; memory fault on the display/control module. Read More |
| E0 | Temperature sensor defective; internal probe not reading correctly. Service is required. Read More |
| EE | Electronic control system error; internal control fault, board needs professional diagnosis. Read More |
| DOR | Door has been open too long; close the door fully and check the door switch if the code stays. Read More |
| E1 | Temperature sensor defective; one of the cabinet sensors is faulty and should be checked by service. Read More |
| HI | Temperature inside the appliance is too high (too warm) for safe storage. Read More |
| LO | Temperature inside the appliance is too low (too cold) compared with the setpoint. Read More |
| RE | General temperature sensor error; sensor signal is out of range or the circuit is open/shorted. Read More |
| HF / HA | Power cut or abnormal temperature event; cabinet was too warm or too cold for some time. Read More |
| AFR | Temperature around the product sensor dropped below 0°C (32°F); possible sensor or setup issue. Read More |
| E2 | Temperature sensor defective; sensor or wiring needs to be checked and replaced if necessary. Read More |
Liebherr Refrigerator Error Codes (F Series)
These error codes are common on older Liebherr fridges and on popular CBN, CN and Premium series where the display shows “F” plus a number.
| Error Code | Meaning / Possible Cause |
|---|---|
| F0 | BioFresh compartment air sensor error; BioFresh temperature sensor is faulty and should be replaced. Read More |
| F1 | Refrigerator compartment air sensor error; fresh-food temperature sensor is defective and needs replacement. Read More |
| F2 | Refrigerator evaporator sensor error; evaporator sensor in the fridge section is faulty and should be checked and replaced. Read More |
| F3 | Freezer compartment air sensor error; freezer temperature sensor is defective and must be replaced. Read More |
| F4 | Freezer evaporator sensor error; evaporator sensor in the freezer section is faulty and should be checked and replaced. Read More |
| F5 | Microprocessor / control board error; electronic control board problem that needs diagnosis, repair or replacement. Read More |
| F6 | Communication error between components; wiring or connection in the control circuit is open or damaged. Read More |
| F7 | Ambient / outside air sensor error; external temperature sensor is faulty and should be replaced. Read More |
| NA / NR | Temperature inside the appliance has been too high for a long period (for example after power loss or door left open). If the temperature does not drop, check the door gasket and compressor operation. Read More |
| FE | Data storage / memory error (on some models); control board may need a reset or repair. Read More |
Liebherr Wine Coolers Error Codes
Is your prized Liebherr wine cooler flashing cryptic codes like F1 or E2? Don’t let a mysterious light jeopardize your collection! These error codes are your appliance’s precise way of communicating a problem, whether it’s a simple sensor malfunction or a more complex system issue. Below is the definitive guide to decoding the most common Liebherr wine cabinet error messages, allowing you to quickly diagnose the fault and understand the necessary steps to restore the perfect cellar conditions for your vintage.
| Error Code | Meaning / Possible Cause |
|---|---|
| F1 | Faulty temperature sensor, control board issue, defective defrost system. Read More |
| F8 | Faulty compressor, refrigerant leak, condensate pump issue. Read More |
| E1 | Door sensor malfunction, control board issue, wiring problem. Read More |
| E2 | Faulty air temperature sensor, control board issue, environmental factors. Read More |
| E7 or E8 | Indicating a malfunction in either the defrost heater or the defrost timer. Read More |